A Carrier air conditioner costs $3,000 to $15,000 installed, depending on the size, features, and efficiency. The cost of a 3-ton Carrier AC unit is $5,000 to $6,000 with installation, while a large 5-ton AC unit with a high SEER rating costs $7,500 to $15,000+ total installed.
Unit size | Average installed cost | Capacity | Home size (square feet)* |
---|---|---|---|
1.5 ton | $3,000 – $5,000 | 18,000 BTU | 600 – 900 |
2 ton | $3,500 – $5,300 | 24,000 BTU | 900 – 1,200 |
2.5 ton | $4,000 – $5,500 | 30,000 BTU | 1,200 – 1,500 |
3 ton | $5,000 – $6,000 | 36,000 BTU | 1,500 – 1,800 |
3.5 ton | $5,500 – $7,000 | 42,000 BTU | 1,800 – 2,100 |
4 ton | $6,000 – $9,000 | 48,000 BTU | 2,100 – 2,400 |
5 ton | $7,500 – $15,000+ | 60,000 BTU | 2,400 – 3,000 |
Carrier offers three lines of air conditioners to fit various budgets and needs. The Comfort series is the most budget-friendly but the least energy efficient, while the Infinity System has the highest price but also the highest efficiency and is 50% quieter than other models.
Series | Average installed cost | Compressor options | SEER2 ratings |
---|---|---|---|
Comfort series | $3,000 – $8,000 | Single-stage | Up to 16.5 |
Performance series | $5,000 – $10,000 | Single-stage and two-stage | 16.5 – 19.0 |
Infinity System | $8,000 – $15,000+ | Variable-speed | 19.0 – 24.0 |
Along with ton size, the SEER (Seasonal Energy Efficiency Ratio) ratings impact the air conditioner cost. These ratings gauge the energy use and cooling efficiency of an air conditioner, with a higher SEER indicating better cooling performance, reduced energy consumption, and lower energy bills.
SEER2 rating* (2023 onwards) | Average installed cost | Energy efficiency |
---|---|---|
Up to 16 SEER2 | $3,000 – $8,000 | High efficiency |
Up to 16.5 SEER2 | $3,800 – $9,700 | High efficiency |
Up to 19 SEER2 | $4,000 – $11,000 | Very high efficiency |
Up to 24 SEER2 | $6,000 – $15,000+ | Maximum efficiency |
* The actual SEER2 rating for a particular unit may vary depending on the model and testing conditions.
The Department of Energy updated SEER ratings in 2023, with the updated SEER2 ratings now appearing on air conditioner units. These new ratings reflect real-world testing methods for better accuracy, especially in extreme climates.
Carrier offers a diverse range of air conditioning solutions with installation prices from $2,000 to $45,000, depending on the consumer’s specific cooling needs, preferences, and budget. Unit types include central AC units, ductless mini-splits, and eco-friendly geothermal HVAC systems.
Type | Average installed cost | Description |
---|---|---|
Central AC unit | $3,000 – $15,000 | Whole-house cooling system that works by moving conditioned air through a network of ducts and vents |
Ductless mini-split cost | $2,000 – $10,500 | Zoned heating and cooling system for individual rooms or zones without the need for ductwork |
Geothermal HVAC cost | $12,000 – $45,000 | Provides heating and air conditioning using renewable energy from within the earth, via a network of underground pipes |
Installing a central air conditioner costs $3,000 to $8,500, depending on factors like brand, size, and efficiency. Carrier air conditioner prices fall above that range for many of their products as they are among the best rated AC brands, known for their reliability and efficiency.
Brand | Average installed cost | SEER2 rating |
---|---|---|
Carrier air conditioner | $3,000 – $15,000 | Up to 24.0 |
Amana air conditioner cost | $2,800 – $7,500 | Up to 22.5 |
American Standard air conditioner cost | $3,500 – $8,000 | Up to 21.5 |
Bryant air conditioner cost | $2,300 – $7,000 | Up to 24.0 |
Goodman air conditioner cost | $3,200 – $6,500 | Up to 24.5 |
Heil air conditioner cost | $3,000 – $9,000+ | Up to 19.0 |
Lennox AC unit | $3,500 – $10,000 | Up to 25.8 |
Rheem air conditioner cost | $3,000 – $8,500 | Up to 20.5 |
Ruud air conditioner cost | $3,000 – $8,500 | Up to 20.5 |
Trane air conditioner cost | $5,000 – $25,000 | Up to 21.5 |
York air conditioner cost | $3,400 – $10,500 | Up to 20.0 |
A new air conditioning system is a major investment. Consider these cost-saving suggestions:
Get free estimates from ac installation companies near you.Carrier is an industry leader in air conditioners with a long history of producing high-quality and dependable air conditioners. They offer a wide range of units with high SEER ratings, producing one of the most efficient units on the market today.
The majority of Carrier air conditioners are manufactured in Collierville, Tennessee, and Indianapolis, Indiana. However, Carrier operates 67 manufacturing facilities on six continents.
When properly installed and maintained, a Carrier air conditioner should last 10 to 15+ years.
Carrier warranty lengths vary from 5 to 10 years, depending on the air conditioner series. Infinity and Performance Series air conditioners come with a 10-year parts limited warranty when registered within 90 days of the installation. The comfort series offers a 5- to 10-year parts limited warranty.
Getting accurate and competitive estimates from AC installers near you will help you make an informed decision about your new cooling system. The following tips can help:
A knowledgeable and reliable Carrier AC installer should be willing and able to answer these questions:
Using our proprietary cost database, in-depth research, and collaboration with industry experts, we deliver accurate, up-to-date pricing and insights you can trust, every time.